Datasets
Each dataset is one station series. Files are provided as CSV (daily values, UTF-8, comma-separated) and, for the larger series, as NetCDF-4 following the CF conventions. Sizes below refer to the CSV edition. A full mirror of the archive, including metadata records in JSON, is regenerated on the first Sunday of each month.
| ID | Station | Country | Period | Records | Variables |
|---|---|---|---|---|---|
| NP-0001 | Bergen — Florida | Norway | 1862–2024 | 59,310 | T, P, RR, wind |
| NP-0042 | Tromsø lighthouse | Norway | 1911–1938 | 19,724 | T, P, cloud |
| NP-0077 | Abisko Scientific Station | Sweden | 1913–2023 | 40,118 | T, RR, snow |
| NP-0103 | Uppsala — University roof | Sweden | 1881–1976 | 34,902 | T, P, RR |
| NP-0156 | Turku — Artukainen | Finland | 1901–1999 | 36,141 | T, RR, snow |
| NP-0188 | Sodankylä observatory | Finland | 1908–2024 | 42,377 | T, P, RR, wind, snow |
| NP-0205 | Rønne — Bornholm | Denmark | 1901–1975 | 27,369 | T, RR, wind |
| NP-0211 | Vardø coastal station | Norway | 1923–1987 | 23,540 | T, P, wind, cloud |
Variables: T — mean/min/max temperature (°C); P — mean sea-level pressure (hPa); RR — precipitation (mm); wind — mean speed and prevailing direction; snow — snow depth (cm) at 07 UTC. Missing values are written as empty fields; the original journal entry is never silently interpolated.
Requesting journal scans
Scans are held by our partner library and are supplied for research use on request. Write to the archive contact address with the dataset identifier and the date range you need; please allow two weeks for delivery during term time.